Keyboard shortcuts
While working on PBS elements, tasks, resources, and trips on the Estimates page, try pressing keyboard shortcuts to perform frequent or repeated actions. These shortcuts can enhance your productivity by minimizing the occurrence of incorrect mouse clicks and speeding up data entry.
Proposal breakdown structure
Shortcut | Action |
---|---|
B (after selecting a PBS element) | Open and edit the basis of estimate for the selected PBS element. |
C (after selecting a PBS element) | Add a new child PBS element to the selected parent element. |
E (after selecting a PBS element) | Edit the selected PBS element. |
L | Return to the proposal list. |
M | Move your focus to the estimates grid. |
P | Add a new parent PBS element. |
R (after selecting a PBS element) | Add a new resource to the selected PBS element. |
S (after selecting a PBS element) | Open and edit the statement of work for the selected PBS element. |
T (after selecting a PBS element) | Add a new task to the selected PBS element. |
Del (after selecting a PBS element) | Delete the selected PBS element. |
Down/Up | Navigate in the PBS. |
Ctrl+Down or End | Go to the bottom PBS element. |
Ctrl+Up or Home | Go to the top PBS element. |
Estimates grid
Shortcut | Action |
---|---|
B (after selecting a task header) |
Open the basis of estimate for the selected task. |
D (after selecting an estimate in a cell) | Show/Hide the details of the selected estimate. |
E (after selecting a task header, a resource header, or an estimate in a cell) | Edit the selected task, resource, or estimate. |
H | Hide the PBS. |
L | Return to the proposal list. |
P | Move your focus to the PBS. If the PBS is hidden, this shortcut makes it appear. |
R (after selecting a PBS element) | Add a new resource to the selected PBS element. |
S (after selecting a task header) | Open the statement of work for the selected task. |
T (after selecting a PBS element) | Add a new task to the selected PBS element. |
Del (after selecting a task header, a resource header, or an estimate in a cell) | Delete the selected task, resource, or estimate. |
Down/Up/Left/Right | Navigate in the grid. |
Ctrl+Down | Move to the bottom row in the same column. |
Ctrl+Up | Move to the top row in the same column. |
Ctrl+Left or Home | Move to the left-most column in the same row. |
Ctrl+Right or End | Move to the right-most column in the same row. |
Ctrl+C | Copy data in an estimate cell or in the estimate details. |
Ctrl+V | Paste data in an estimate cell or in the estimate details. |
Send comments about this page to ProPricer Technical Support