Quick Add tasks
Use Quick Add to add multiple tasks to your proposal at once. Alternatively, you can add tasks to PBS elements one by one, but you'll save more time with Quick Add.
- On the Estimates page, select a PBS element.
- Above the grid, click
More Actions > Quick Add > Tasks.
- Enter each task's information in a separate row.
- An asterisk in a column name means that the information is required.
- If you're unsure what to enter, see the following table to learn more.
- Click OK.
WBS* | Select the PBS element that the task will be added to. |
Name* | Enter a name for the task. |
Description | Enter a description of the task. |
Start Date* & End Date* | Enter task start and end dates that are within the proposal’s period of performance. If the proposal's dates have not been set, you will see the Offset and Duration columns instead. |
Offset | To delay the task, enter the number of months to delay it by. If the proposal has period of performance dates, you will see the Start Date and End Date columns instead. |
Duration* | Enter the number of months that the task will last. If the proposal has period of performance dates, you will see the Start Date and End Date columns instead. |
Profit/Fee | Enter a profit/fee rate for the task. This overrides the proposal-level rate, and it overrides the default rates in the indirect rate table. |
Custom Task Fields | Any custom task fields in your proposal will appear as separate columns. Use them to enter additional information about the task. |
Workflow Step - Users | Select the associated users of each workflow step. |
Workflow Step - Due Date | Enter the due date of each workflow step. |
Delete | To remove rows of information, select the rows, then click Delete. |
Click the Download Excel Template button to get an empty spreadsheet with the same Quick Add columns. Once you've filled the template in, you can paste everything from there in the Quick Add form.
Send comments about this page to ProPricer Technical Support